Prolight + Sound 2023
Guangzhou, China
May 22,2023
It's a more cost-effective Pixel Bar, pixel mapping.Good light perception effect, optional anglelens, PMMA froster & cover, Barndoor and more.








| Power supply | 100-240V - 50/60Hz |
|---|---|
| Power consumption | 300W, PFC: 99% |
| LED source | 16 x 15W RGBW 4in1 |
| Luminous flux | >9000lm |
| Field angle | Optional 6°, 15°, 20°, 25°, 45° |
| Optic | High efficiency optic system |
| Advantages | - Good sync & consistency - Wider application - Fast and strong splicing - More installation methods - Excellent appearance & structure - Rich optionals - Invert lighting - User color |
| Dimmer mode | 8 & 16 Bit |
| DMX mode | 11 / 27 / 64 / 75CH |
| Control mode | DMX, Auto, Master-slave |
| Protocol | DMX, RDM |
| Light style | Pixel-mapping Multi-layer Dynamic patterns |
| IP rating | 65 |
| Working Condition | -30° ~ 70°C |
| Power & DMX link | - PowerCON True1 in & out - 3 or 5pin DMX in & out |
| Box Info | - Carton: 2 in 1 - Case: 4 in 1 / 8 in 1 |
| Size(mm) | - L1004 x W96 x H130 - 1330 x 290 x 200 |
| Weight(kg) | - Net Weight: 9 (Gross 2in1 21) - Case Weight: Customized |
| Optional Accessories | - Flying case - Clamp - Barndoor - Mask face - PMMA froster, PMMA cover - Stand & Hang components - Stand Plate - P-Engine |
Prolight + Sound 2023
Guangzhou, China
May 22,2023
GET-Show 2024
Guangzhou, China
May 08,2023
No. 2-3, Huanzhen East Road, Chencun Town, Shunde District, Foshan, Guangdong, China
Copyrights © 2015-2024 Weywin Lights All rights reserved. 粤ICP备2022105342号