Prolight + Sound 2023
Guangzhou, China
May 22,2023
The P1 exposure light boasts excellent light quality. Its mask resembles a Chinese lantern, and when paired with an aluminum reflector, it creates beautiful combinations of various colored lights. It's also a modular unit, allowing you to achieve perfectly symmetrical patterns no matter how you use it.








| Power supply | 100-240V - 50/60Hz |
|---|---|
| Power consumption | 150W, PFC: 95% |
| LED source | RGB: 35W, W: 70W, A: 45W |
| Luminous flux | >4000lm |
| Field angle | 100° |
| Optic | High efficiency optic system |
| Advantages | - Good sync & consistency - Wider application - Fast and strong splicing - More installation methods - Excellent appearance & structure - Rich combinations - Invert lighting - User color |
| Dimmer mode | 8 & 16 Bit |
| DMX mode | 14 / 20 / 8 / 16CH |
| Control mode | DMX, Auto, Master-slave |
| Protocol | DMX, RDM |
| Light style | Pixel-mapping Multi-layer Dynamic patterns |
| IP rating | 20 |
| Working Condition | -30° ~ 70°C |
| Power & DMX link | - PowerCON in & out - 3 or 5pin DMX in & out |
| Box Info | - Carton: 4 in 1 - Case: 15 in 1 |
| Size(mm) | - L297 x W182 x H80 - 710 x 360 x 270(Carton) |
| Weight(kg) | - Net Weight: 2.4 (Gross 4in1 14) - Case Weight: Customized |
| Optional Accessories | - Flying case - Clamp |
Prolight + Sound 2023
Guangzhou, China
May 22,2023
GET-Show 2024
Guangzhou, China
May 08,2023
No. 2-3, Huanzhen East Road, Chencun Town, Shunde District, Foshan, Guangdong, China
Copyrights © 2015-2024 Weywin Lights All rights reserved. 粤ICP备2022105342号